Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/23 03:00 | 1.89Manchester City | 3.96Hòa | 3.71Aston Villa | 22 |
4/23 01:00 | 2.09Valencia | 3.21Hòa | 3.81RCD Espanyol | 22 | |
4/23 03:30 | 1.23Barcelona (n) | 6.40Hòa | 11.50Mallorca | 22 |
4/23 02:45 | 6.70Nantes | 4.93Hòa | 1.41Paris Saint Germain | 18 |
4/23 01:00 | 2.51Nordsjaelland | 3.75Hòa | 2.52Midtjylland | 22 |
4/22 23:59 | 1.43HJK Helsinki | 4.64Hòa | 6.80Gnistan Helsinki | 18 |
4/23 03:45 | 6.80Rio Ave | 4.58Hòa | 1.32Sporting Lisbon | 18 |
4/23 02:30 | 3.07FCV Dender EH | 3.35Hòa | 2.19Sporting Charleroi | 18 | |
4/23 02:30 | 1.71KV Mechelen | 4.05Hòa | 4.02KVC Westerlo | 18 | |
4/23 02:30 | 2.26Standard Liege | 3.10Hòa | 3.15Oud-Heverlee Leuven | 18 |
4/23 01:30 | 4.64Konyaspor | 3.63Hòa | 1.64Galatasaray | 18 |
4/23 00:30 | 2.20GAK 1902 | 3.15Hòa | 3.23TSV Hartberg | 18 | |
4/23 00:30 | 3.20WSG Tirol | 3.02Hòa | 2.28SCR Altach | 18 | |
4/23 02:30 | 4.69SK Austria Klagenfurt | 3.72Hòa | 1.67LASK Linz | 18 |
4/23 01:00 | 2.70Helsingborgs | 3.13Hòa | 2.56Vasteras SK | 18 |
4/23 02:45 | 1.37Derry City | 4.41Hòa | 7.70Sligo Rovers | 18 |
4/23 01:00 | 2.74Stal Mielec | 3.31Hòa | 2.41Gornik Zabrze | 18 |
4/23 00:30 | 3.30Esbjerg | 3.39Hòa | 1.99Fredericia | 14 |
4/23 01:00 | 2.64ENPPI | 2.64Hòa | 2.74Haras El Hodood | 12 |
4/23 01:00 | 1.60Banik Ostrava | 3.53Hòa | 4.68Sigma Olomouc | 14 |
4/22 23:59 | 1.35Pafos FC | 4.18Hòa | 6.90Apollon Limassol | 14 | |
4/22 23:59 | 1.78AEK Larnaca | 3.34Hòa | 3.85Omonia Nicosia | 14 | |
4/22 23:59 | 3.25APOEL Nicosia | 3.07Hòa | 2.05Aris Limassol | 14 |
4/23 01:00 | 4.05Kotwica Kolobrzeg | 3.46Hòa | 1.77Ruch Chorzow | 14 |
4/23 01:15 | 1.77NK Lokomotiva Zagreb | 3.25Hòa | 4.03Sibenik | 14 |
4/23 02:00 | 1.72Paksi FC | 3.33Hòa | 3.72Zalaegerszegi TE | 14 |
4/23 00:05 | 6.30Damac | 4.39Hòa | 1.40Al Nassr Riyadh | 14 | |
4/23 00:20 | 8.40Al Wehda Mecca | 5.50Hòa | 1.24Al Ahli Jeddah | 14 |
4/23 00:45 | 3.76Dibba Al Hisn | 3.53Hòa | 1.75Al Nasr Dubai | 14 | |
4/23 00:45 | 4.60Bani Yas Club | 4.13Hòa | 1.51Al Ain Abu Dhabi | 14 |
4/23 00:20 | 6.30East Riffa | 4.27Hòa | 1.37Al Khalidiyah | 14 | |
4/23 00:20 | 2.38Al Ahli Manama | 3.10Hòa | 2.64Sitra Club | 14 | |
4/23 00:20 | 1.48Riffa Club | 3.79Hòa | 5.40Manama Club | 14 |
4/23 00:20 | 1.42Al Nahda Al Buraimi | 3.47Hòa | 6.10Saham Club | 12 |
4/22 23:59 | 1.33Al Sadd Doha | 4.38Hòa | 5.70Al Ahli Doha | 12 |
4/23 01:30 | 4.70Hapoel Tel Aviv (n) | 3.58Hòa | 1.59Hapoel Beer Sheva | 14 |
4/22 23:59 | 1.70CSKA Sofia | 3.10Hòa | 4.76Cherno More Varna | 14 |
4/23 00:30 | 3.56Tekstilac Odzaci | 3.01Hòa | 1.97FK Zeleznicar Pancevo | 14 |
4/23 00:45 | 1.26Al Hussein Irbid | 4.56Hòa | 7.20Ramtha SC | 12 |
4/23 00:05 | 1.69Al Faisaly Harmah | 3.21Hòa | 4.56Jeddah Club | 12 | |
4/23 00:25 | 3.16Ohod Medina | 3.18Hòa | 2.04Al Batin | 12 | |
4/23 01:30 | 5.90Al Arabi Al Saudi | 4.22Hòa | 1.39Neom SC | 12 |
4/22 23:59 | 2.06Atlantis Akatemia | 3.84Hòa | 2.46NJS Nurmijarvi | 12 |
4/22 23:59 | 1.27Flora Tallinn | 5.00Hòa | 7.20Harju JK Laagri | 12 |
4/23 01:00 | 7.80Boden City FC | 5.00Hòa | 1.21Pitea IF | 12 |
4/22 23:59 | 2.10Honefoss BK (w) | 3.09Hòa | 3.10Roa (w) | 12 | |
4/22 23:59 | 2.92LSK Kvinner (w) | 3.21Hòa | 2.14Valerenga (w) | 12 | |
4/22 23:59 | 1.81Rosenborg (w) | 3.32Hòa | 3.73Lyn Fotball (w) | 12 |
4/23 02:00 | 2.22Stjarnan Gardabaer (w) | 3.17Hòa | 2.59Vikingur Reykjavik (w) | 12 | |
4/23 02:00 | 4.77Throttur Reykjavik (w) | 3.78Hòa | 1.47Breidablik (w) | 12 | |
4/23 02:00 | 4.66Fram Reykjavik (w) | 4.07Hòa | 1.44FH Hafnarfjordur (w) | 12 |
4/23 06:00 | 1.45Argentinos Juniors | 3.89Hòa | 7.40Barracas Central | 18 | |
4/23 06:00 | 2.08CA Tigre | 3.09Hòa | 3.60Belgrano de Cordoba | 18 | |
4/23 08:15 | 1.86Independiente Rivadavia | 3.22Hòa | 4.30CA Aldosivi | 18 |
4/23 06:30 | 2.07Atletico Goianiense | 2.94Hòa | 3.58Cuiaba EC | 14 | |
4/23 07:00 | 2.28Volta Redonda FC | 2.75Hòa | 3.34Ferroviaria Araraquara | 14 |
4/23 04:10 | 2.17Defensores de Belgrano | 2.66Hòa | 3.52CA Temperley | 14 | |
4/23 08:10 | 2.16Ferro Carril Oeste | 2.67Hòa | 3.51CA Atlanta | 14 |
4/23 08:00 | 1.55Imbabura SC | 3.38Hòa | 5.40Vargas Torres | 12 |
4/23 08:00 | 2.75Boca Juniors de Cali | 2.82Hòa | 2.47Orsomarso SC | 12 |
4/22 23:45 | 1.26e-Argentina | 4.91Hòa | 6.30e-Finland | 16 | |
4/22 23:45 | 3.08e-Italy | 3.62Hòa | 1.82e-Denmark | 16 | |
4/23 00:00 | 2.03e-Netherlands | 3.22Hòa | 2.87e-Croatia | 16 | |
4/23 00:00 | 1.89e-Poland | 3.69Hòa | 2.85e-Belgium | 16 | |
4/23 00:15 | 1.43e-Spain | 4.10Hòa | 4.73e-Finland | 16 | |
4/23 00:15 | 1.95e-England | 3.84Hòa | 2.65e-France | 16 | |
4/23 00:30 | 1.65e-Italy | 3.57Hòa | 3.78e-Hungary | 16 | |
4/23 00:30 | 1.84e-Croatia | 3.46Hòa | 3.14e-Portugal | 16 | |
4/23 00:45 | 2.19e-Belgium | 3.79Hòa | 2.32e-Denmark | 16 | |
4/23 00:45 | 2.46e-Spain | 3.84Hòa | 2.06e-Germany | 16 | |
4/23 01:00 | 3.73e-Italy | 4.07Hòa | 1.57e-Netherlands | 16 | |
4/23 01:00 | 2.51e-Finland | 3.30Hòa | 2.22e-Wales | 16 | |
4/23 01:15 | 1.67e-Belgium | 3.78Hòa | 3.48e-Hungary | 16 | |
4/23 01:15 | 3.59e-Poland | 3.87Hòa | 1.63e-England | 16 | |
4/23 01:30 | 1.80e-Netherlands | 3.60Hòa | 3.15e-Argentina | 16 | |
4/23 01:30 | 2.40e-Portugal | 3.59Hòa | 2.19e-France | 16 | |
4/23 01:45 | 4.41e-Wales | 4.16Hòa | 1.46e-Italy | 16 | |
4/23 01:45 | 1.35e-Belgium | 4.41Hòa | 5.40e-Finland | 16 | |
4/23 02:00 | 4.33e-Hungary | 4.25Hòa | 1.46e-Spain | 16 | |
4/23 02:00 | 1.96e-Croatia | 3.38Hòa | 2.90e-Germany | 16 |
4/23 03:00 | 2.36Manchester City | 2.52Hòa | 3.82Aston Villa | 22 |
4/23 01:00 | 2.78Valencia | 2.05Hòa | 4.24RCD Espanyol | 22 | |
4/23 03:30 | 1.65Barcelona (n) | 3.00Hòa | 7.00Mallorca | 22 |
4/23 02:45 | 5.30Nantes | 2.63Hòa | 1.95Paris Saint Germain | 18 |
4/23 01:00 | 2.89Nordsjaelland | 2.53Hòa | 2.94Midtjylland | 22 |
4/22 23:59 | 1.97HJK Helsinki | 2.52Hòa | 5.60Gnistan Helsinki | 18 |
4/23 03:45 | 6.00Rio Ave | 2.47Hòa | 1.82Sporting Lisbon | 18 |
4/23 02:30 | 3.43FCV Dender EH | 2.25Hòa | 2.60Sporting Charleroi | 18 | |
4/23 02:30 | 2.28KV Mechelen | 2.44Hòa | 3.66KVC Westerlo | 18 | |
4/23 02:30 | 2.87Standard Liege | 2.00Hòa | 3.65Oud-Heverlee Leuven | 18 |
4/23 01:30 | 4.42Konyaspor | 2.20Hòa | 2.26Galatasaray | 18 |
4/23 00:30 | 2.68GAK 1902 | 2.05Hòa | 3.85TSV Hartberg | 18 | |
4/23 00:30 | 4.01WSG Tirol | 1.98Hòa | 2.72SCR Altach | 18 | |
4/23 02:30 | 4.02SK Austria Klagenfurt | 2.20Hòa | 2.38LASK Linz | 18 |
4/23 01:00 | 3.27Helsingborgs | 2.05Hòa | 3.04Vasteras SK | 18 |
4/23 02:45 | 2.00Derry City | 2.21Hòa | 5.90Sligo Rovers | 18 |
4/23 01:00 | 3.17Stal Mielec | 2.17Hòa | 2.89Gornik Zabrze | 18 |
4/23 00:30 | 3.58Esbjerg | 2.30Hòa | 2.45Fredericia | 14 |
4/23 01:00 | 3.66ENPPI | 1.72Hòa | 3.72Haras El Hodood | 12 |
4/23 01:00 | 2.22Banik Ostrava | 2.17Hòa | 4.73Sigma Olomouc | 14 |
4/22 23:59 | 1.93Pafos FC | 2.29Hòa | 5.90Apollon Limassol | 14 | |
4/22 23:59 | 2.29AEK Larnaca | 2.25Hòa | 4.15Omonia Nicosia | 14 | |
4/22 23:59 | 3.77APOEL Nicosia | 2.09Hòa | 2.65Aris Limassol | 14 |
4/23 01:00 | 4.27Kotwica Kolobrzeg | 2.22Hòa | 2.29Ruch Chorzow | 14 |
4/23 01:15 | 2.34NK Lokomotiva Zagreb | 2.12Hòa | 4.49Sibenik | 14 |
4/23 02:00 | 2.16Paksi FC | 2.22Hòa | 4.19Zalaegerszegi TE | 14 |
4/23 00:05 | 5.30Damac | 2.46Hòa | 1.89Al Nassr Riyadh | 14 | |
4/23 00:20 | 7.10Al Wehda Mecca | 2.79Hòa | 1.60Al Ahli Jeddah | 14 |
4/23 00:45 | 4.11Dibba Al Hisn | 2.38Hòa | 2.18Al Nasr Dubai | 14 | |
4/23 00:45 | 4.54Bani Yas Club | 2.53Hòa | 1.98Al Ain Abu Dhabi | 14 |
4/23 00:20 | 5.50East Riffa | 2.40Hòa | 1.91Al Khalidiyah | 14 | |
4/23 00:20 | 2.95Al Ahli Manama | 2.12Hòa | 3.20Sitra Club | 14 | |
4/23 00:20 | 2.07Riffa Club | 2.23Hòa | 5.20Manama Club | 14 |
4/23 00:20 | 2.01Al Nahda Al Buraimi | 2.07Hòa | 5.80Saham Club | 12 |
4/22 23:59 | 1.65Al Sadd Doha | 2.64Hòa | 6.00Al Ahli Doha | 12 |
4/23 01:30 | 4.76Hapoel Tel Aviv (n) | 2.21Hòa | 2.18Hapoel Beer Sheva | 14 |
4/22 23:59 | 2.35CSKA Sofia | 1.97Hòa | 5.30Cherno More Varna | 14 |
4/23 00:30 | 4.27Tekstilac Odzaci | 1.99Hòa | 2.60FK Zeleznicar Pancevo | 14 |
4/23 00:45 | 1.70Al Hussein Irbid | 2.41Hòa | 6.70Ramtha SC | 12 |
4/23 00:05 | 2.36Al Faisaly Harmah | 1.97Hòa | 5.20Jeddah Club | 12 | |
4/23 00:25 | 3.68Ohod Medina | 2.12Hòa | 2.63Al Batin | 12 | |
4/23 01:30 | 5.10Al Arabi Al Saudi | 2.40Hòa | 1.96Neom SC | 12 |
4/22 23:59 | 2.44Atlantis Akatemia | 2.69Hòa | 2.70NJS Nurmijarvi | 12 |
4/22 23:59 | 1.66Flora Tallinn | 2.72Hòa | 6.50Harju JK Laagri | 12 |
4/23 01:00 | 7.20Boden City FC | 2.67Hòa | 1.56Pitea IF | 12 |
4/22 23:59 | 2.73Honefoss BK (w) | 2.07Hòa | 3.68Roa (w) | 12 | |
4/22 23:59 | 3.49LSK Kvinner (w) | 2.18Hòa | 2.65Valerenga (w) | 12 | |
4/22 23:59 | 2.36Rosenborg (w) | 2.17Hòa | 4.20Lyn Fotball (w) | 12 |
4/23 02:00 | 2.68Stjarnan Gardabaer (w) | 2.21Hòa | 3.08Vikingur Reykjavik (w) | 12 | |
4/23 02:00 | 4.67Throttur Reykjavik (w) | 2.36Hòa | 1.95Breidablik (w) | 12 | |
4/23 02:00 | 4.15Fram Reykjavik (w) | 2.44Hòa | 2.00FH Hafnarfjordur (w) | 12 |
4/23 06:00 | 2.14Argentinos Juniors | 2.04Hòa | 5.90Barracas Central | 18 | |
4/23 06:00 | 2.61CA Tigre | 1.95Hòa | 4.43Belgrano de Cordoba | 18 | |
4/23 08:15 | 2.48Independiente Rivadavia | 2.00Hòa | 4.59CA Aldosivi | 18 |
4/23 06:30 | 2.61Atletico Goianiense | 1.97Hòa | 4.34Cuiaba EC | 14 | |
4/23 07:00 | 2.83Volta Redonda FC | 1.86Hòa | 4.31Ferroviaria Araraquara | 14 |
4/23 04:10 | 3.19Defensores de Belgrano | 1.75Hòa | 4.22CA Temperley | 14 | |
4/23 08:10 | 2.83Ferro Carril Oeste | 1.79Hòa | 4.78CA Atlanta | 14 |
4/23 08:00 | 2.17Imbabura SC | 2.03Hòa | 5.90Vargas Torres | 12 |
4/23 08:00 | 3.53Boca Juniors de Cali | 1.89Hòa | 3.22Orsomarso SC | 12 |
4/23 02:45 | 1.97+1.25Nantes | 1.93-1.25Paris Saint Germain | 18 | |
4/23 02:45 | 1.78+1.50Nantes | 2.13-1.50Paris Saint Germain | 18 | |
4/23 02:45 | 2.36+1.00Nantes | 1.63-1.00Paris Saint Germain | 18 |
4/22 23:59 | 1.99-1.25HJK Helsinki | 1.91+1.25Gnistan Helsinki | 18 | |
4/22 23:59 | 1.70-1.00HJK Helsinki | 2.25+1.00Gnistan Helsinki | 18 | |
4/22 23:59 | 2.26-1.50HJK Helsinki | 1.69+1.50Gnistan Helsinki | 18 |
4/23 03:45 | 1.83+1.50Rio Ave | 2.03-1.50Sporting Lisbon | 18 | |
4/23 03:45 | 2.13+1.25Rio Ave | 1.74-1.25Sporting Lisbon | 18 | |
4/23 03:45 | 1.62+1.75Rio Ave | 2.31-1.75Sporting Lisbon | 18 |
4/23 01:30 | 2.12+0.75Konyaspor | 1.77-0.75Galatasaray | 18 | |
4/23 01:30 | 1.77+1.00Konyaspor | 2.12-1.00Galatasaray | 18 | |
4/23 01:30 | 2.33+0.50Konyaspor | 1.63-0.50Galatasaray | 18 |
4/23 01:00 | 1.990.00Helsingborgs | 1.910.00Vasteras SK | 18 | |
4/23 01:00 | 1.71+0.25Helsingborgs | 2.23-0.25Vasteras SK | 18 | |
4/23 01:00 | 2.35-0.25Helsingborgs | 1.64+0.25Vasteras SK | 18 |
4/23 02:45 | 1.95-1.25Derry City | 1.95+1.25Sligo Rovers | 18 | |
4/23 02:45 | 2.29-1.50Derry City | 1.67+1.50Sligo Rovers | 18 | |
4/23 02:45 | 1.66-1.00Derry City | 2.31+1.00Sligo Rovers | 18 |
4/23 01:00 | 2.070.00Stal Mielec | 1.830.00Gornik Zabrze | 18 | |
4/23 01:00 | 1.75+0.25Stal Mielec | 2.17-0.25Gornik Zabrze | 18 | |
4/23 01:00 | 2.40-0.25Stal Mielec | 1.61+0.25Gornik Zabrze | 18 |
4/23 00:30 | 1.90+0.50Esbjerg | 1.98-0.50Fredericia | 14 | |
4/23 00:30 | 2.17+0.25Esbjerg | 1.73-0.25Fredericia | 14 |
4/23 01:00 | 1.890.00ENPPI | 1.970.00Haras El Hodood | 12 |
4/23 01:00 | 1.81-0.75Banik Ostrava | 2.01+0.75Sigma Olomouc | 14 | |
4/23 01:00 | 2.14-1.00Banik Ostrava | 1.69+1.00Sigma Olomouc | 14 |
4/23 01:00 | 1.87+0.75Kotwica Kolobrzeg | 2.01-0.75Ruch Chorzow | 14 | |
4/23 01:00 | 2.13+0.50Kotwica Kolobrzeg | 1.76-0.50Ruch Chorzow | 14 |
4/23 01:15 | 1.98-0.75NK Lokomotiva Zagreb | 1.86+0.75Sibenik | 14 | |
4/23 01:15 | 1.76-0.50NK Lokomotiva Zagreb | 2.08+0.50Sibenik | 14 |
4/23 02:00 | 1.98-0.75Paksi FC | 1.80+0.75Zalaegerszegi TE | 14 | |
4/23 02:00 | 1.71-0.50Paksi FC | 2.07+0.50Zalaegerszegi TE | 14 |
4/23 00:20 | 1.85-1.00Al Nahda Al Buraimi | 1.93+1.00Saham Club | 12 |
4/22 23:59 | 2.02-1.50Al Sadd Doha | 1.76+1.50Al Ahli Doha | 12 |
4/23 01:30 | 2.01+0.75Hapoel Tel Aviv (n) | 1.81-0.75Hapoel Beer Sheva | 14 | |
4/23 01:30 | 1.71+1.00Hapoel Tel Aviv (n) | 2.12-1.00Hapoel Beer Sheva | 14 |
4/22 23:59 | 1.92-0.75CSKA Sofia | 1.90+0.75Cherno More Varna | 14 | |
4/22 23:59 | 1.69-0.50CSKA Sofia | 2.14+0.50Cherno More Varna | 14 |
4/23 00:30 | 1.85+0.50Tekstilac Odzaci | 1.97-0.50FK Zeleznicar Pancevo | 14 | |
4/23 00:30 | 1.62+0.75Tekstilac Odzaci | 2.25-0.75FK Zeleznicar Pancevo | 14 |
4/23 00:45 | 1.88-1.50Al Hussein Irbid | 1.90+1.50Ramtha SC | 12 |
4/23 00:05 | 1.99-0.75Al Faisaly Harmah | 1.83+0.75Jeddah Club | 12 | |
4/23 00:25 | 1.99+0.25Ohod Medina | 1.83-0.25Al Batin | 12 | |
4/23 01:30 | 1.86+1.25Al Arabi Al Saudi | 1.96-1.25Neom SC | 12 |
4/22 23:59 | 1.94-0.25Atlantis Akatemia | 1.84+0.25NJS Nurmijarvi | 12 |
4/22 23:59 | 1.82-1.50Flora Tallinn | 2.00+1.50Harju JK Laagri | 12 |
4/23 01:00 | 1.87+1.75Boden City FC | 1.91-1.75Pitea IF | 12 |
4/22 23:59 | 1.88-0.25Honefoss BK (w) | 1.94+0.25Roa (w) | 12 | |
4/22 23:59 | 1.89+0.25LSK Kvinner (w) | 1.93-0.25Valerenga (w) | 12 | |
4/22 23:59 | 2.12-0.75Rosenborg (w) | 1.71+0.75Lyn Fotball (w) | 12 |
4/23 08:00 | 1.78-0.75Imbabura SC | 2.04+0.75Vargas Torres | 12 |
4/23 08:00 | 2.020.00Boca Juniors de Cali | 1.800.00Orsomarso SC | 12 |
4/23 03:00 | 2.03-0.25Manchester City | 1.85+0.25Aston Villa | 22 | |
4/23 03:00 | 2.35-0.50Manchester City | 1.62+0.50Aston Villa | 22 | |
4/23 03:00 | 1.490.00Manchester City | 2.630.00Aston Villa | 22 |
4/23 02:45 | 1.94+0.50Nantes | 1.94-0.50Paris Saint Germain | 18 | |
4/23 02:45 | 1.67+0.75Nantes | 2.26-0.75Paris Saint Germain | 18 |
4/23 01:00 | 1.920.00Nordsjaelland | 1.960.00Midtjylland | 22 | |
4/23 01:00 | 2.47-0.25Nordsjaelland | 1.56+0.25Midtjylland | 22 | |
4/23 01:00 | 1.53+0.25Nordsjaelland | 2.53-0.25Midtjylland | 22 |
4/22 23:59 | 1.96-0.50HJK Helsinki | 1.92+0.50Gnistan Helsinki | 18 | |
4/22 23:59 | 1.59-0.25HJK Helsinki | 2.40+0.25Gnistan Helsinki | 18 |
4/23 03:45 | 2.05+0.50Rio Ave | 1.81-0.50Sporting Lisbon | 18 | |
4/23 03:45 | 1.71+0.75Rio Ave | 2.17-0.75Sporting Lisbon | 18 |
4/23 01:30 | 2.06+0.25Konyaspor | 1.80-0.25Galatasaray | 18 | |
4/23 01:30 | 1.66+0.50Konyaspor | 2.25-0.50Galatasaray | 18 |
4/23 01:00 | 2.010.00Helsingborgs | 1.850.00Vasteras SK | 18 | |
4/23 01:00 | 1.49+0.25Helsingborgs | 2.63-0.25Vasteras SK | 18 |
4/23 02:45 | 1.99-0.50Derry City | 1.87+0.50Sligo Rovers | 18 | |
4/23 02:45 | 1.57-0.25Derry City | 2.40+0.25Sligo Rovers | 18 |
4/23 01:00 | 2.030.00Stal Mielec | 1.830.00Gornik Zabrze | 18 | |
4/23 01:00 | 1.54+0.25Stal Mielec | 2.47-0.25Gornik Zabrze | 18 |
4/23 00:30 | 1.77+0.25Esbjerg | 2.09-0.25Fredericia | 14 |
4/23 01:00 | 1.920.00ENPPI | 1.940.00Haras El Hodood | 12 |
4/23 01:00 | 1.83-0.25Banik Ostrava | 1.99+0.25Sigma Olomouc | 14 |
4/22 23:59 | 1.92-0.50Pafos FC | 1.94+0.50Apollon Limassol | 14 | |
4/22 23:59 | 1.95-0.25AEK Larnaca | 1.91+0.25Omonia Nicosia | 14 | |
4/22 23:59 | 1.69+0.25APOEL Nicosia | 2.20-0.25Aris Limassol | 14 |
4/23 01:00 | 1.92+0.25Kotwica Kolobrzeg | 1.94-0.25Ruch Chorzow | 14 |
4/23 01:15 | 1.95-0.25NK Lokomotiva Zagreb | 1.89+0.25Sibenik | 14 |
4/23 02:00 | 1.83-0.25Paksi FC | 1.95+0.25Zalaegerszegi TE | 14 |
4/23 00:05 | 1.98+0.50Damac | 1.88-0.50Al Nassr Riyadh | 14 | |
4/23 00:20 | 1.94+0.75Al Wehda Mecca | 1.92-0.75Al Ahli Jeddah | 14 |
4/23 00:45 | 1.99+0.25Dibba Al Hisn | 1.87-0.25Al Nasr Dubai | 14 | |
4/23 00:45 | 2.19+0.25Bani Yas Club | 1.70-0.25Al Ain Abu Dhabi | 14 |
4/23 00:20 | 1.96+0.50East Riffa | 1.90-0.50Al Khalidiyah | 14 | |
4/23 00:20 | 1.840.00Al Ahli Manama | 2.020.00Sitra Club | 14 | |
4/23 00:20 | 2.06-0.50Riffa Club | 1.80+0.50Manama Club | 14 |
4/23 00:20 | 2.01-0.50Al Nahda Al Buraimi | 1.77+0.50Saham Club | 12 |
4/22 23:59 | 1.99-0.75Al Sadd Doha | 1.79+0.75Al Ahli Doha | 12 |
4/23 01:30 | 2.01+0.25Hapoel Tel Aviv (n) | 1.81-0.25Hapoel Beer Sheva | 14 |
4/22 23:59 | 1.90-0.25CSKA Sofia | 1.92+0.25Cherno More Varna | 14 |
4/23 00:30 | 1.72+0.25Tekstilac Odzaci | 2.11-0.25FK Zeleznicar Pancevo | 14 |
4/23 00:45 | 1.69-0.50Al Hussein Irbid | 2.09+0.50Ramtha SC | 12 |
4/23 00:05 | 1.91-0.25Al Faisaly Harmah | 1.91+0.25Jeddah Club | 12 | |
4/23 00:25 | 1.67+0.25Ohod Medina | 2.17-0.25Al Batin | 12 | |
4/23 01:30 | 1.87+0.50Al Arabi Al Saudi | 1.95-0.50Neom SC | 12 |
4/22 23:59 | 1.780.00Atlantis Akatemia | 2.000.00NJS Nurmijarvi | 12 |
4/22 23:59 | 1.99-0.75Flora Tallinn | 1.83+0.75Harju JK Laagri | 12 |
4/23 01:00 | 1.92+0.75Boden City FC | 1.86-0.75Pitea IF | 12 |
4/22 23:59 | 1.620.00Honefoss BK (w) | 2.250.00Roa (w) | 12 | |
4/22 23:59 | 2.210.00LSK Kvinner (w) | 1.640.00Valerenga (w) | 12 | |
4/22 23:59 | 1.97-0.25Rosenborg (w) | 1.85+0.25Lyn Fotball (w) | 12 |
4/23 06:30 | 2.13-0.25Atletico Goianiense | 1.74+0.25Cuiaba EC | 14 | |
4/23 07:00 | 2.28-0.25Volta Redonda FC | 1.64+0.25Ferroviaria Araraquara | 14 |
4/23 04:10 | 1.630.00Defensores de Belgrano | 2.230.00CA Temperley | 14 | |
4/23 08:10 | 2.21-0.25Ferro Carril Oeste | 1.64+0.25CA Atlanta | 14 |
4/23 08:00 | 1.75-0.25Imbabura SC | 2.07+0.25Vargas Torres | 12 |
4/23 08:00 | 2.010.00Boca Juniors de Cali | 1.810.00Orsomarso SC | 12 |
4/23 03:00 Manchester City -và- Aston Villa | ||
---|---|---|
2.083.25Tài | 1.823.25Xỉu | 22 |
4/23 03:00 Manchester City -và- Aston Villa | ||
1.813.00Tài | 2.093.00Xỉu | 22 |
4/23 03:00 Manchester City -và- Aston Villa | ||
2.353.50Tài | 1.643.50Xỉu | 22 |
4/23 03:00 Manchester City -và- Aston Villa | ||
1.612.75Tài | 2.402.75Xỉu | 22 |
4/23 01:00 Valencia -và- RCD Espanyol | ||
---|---|---|
1.992.25Tài | 1.912.25Xỉu | 22 |
4/23 01:00 Valencia -và- RCD Espanyol | ||
1.692.00Tài | 2.262.00Xỉu | 22 |
4/23 01:00 Valencia -và- RCD Espanyol | ||
2.292.50Tài | 1.672.50Xỉu | 22 |
4/23 01:00 Valencia -và- RCD Espanyol | ||
2.632.75Tài | 1.512.75Xỉu | 22 |
4/23 03:30 Barcelona (n) -và- Mallorca | ||
1.833.00Tài | 2.073.00Xỉu | 22 |
4/23 03:30 Barcelona (n) -và- Mallorca | ||
2.113.25Tài | 1.803.25Xỉu | 22 |
4/23 03:30 Barcelona (n) -và- Mallorca | ||
1.662.75Tài | 2.312.75Xỉu | 22 |
4/23 03:30 Barcelona (n) -và- Mallorca | ||
2.333.50Tài | 1.653.50Xỉu | 22 |
4/23 02:45 Nantes -và- Paris Saint Germain | ||
---|---|---|
2.003.25Tài | 1.883.25Xỉu | 18 |
4/23 02:45 Nantes -và- Paris Saint Germain | ||
1.703.00Tài | 2.213.00Xỉu | 18 |
4/23 02:45 Nantes -và- Paris Saint Germain | ||
2.283.50Tài | 1.663.50Xỉu | 18 |
4/23 01:00 Nordsjaelland -và- Midtjylland | ||
---|---|---|
2.013.25Tài | 1.873.25Xỉu | 22 |
4/23 01:00 Nordsjaelland -và- Midtjylland | ||
1.803.00Tài | 2.083.00Xỉu | 22 |
4/23 01:00 Nordsjaelland -và- Midtjylland | ||
2.263.50Tài | 1.673.50Xỉu | 22 |
4/23 01:00 Nordsjaelland -và- Midtjylland | ||
1.632.75Tài | 2.332.75Xỉu | 22 |
4/22 23:59 HJK Helsinki -và- Gnistan Helsinki | ||
---|---|---|
2.043.00Tài | 1.843.00Xỉu | 18 |
4/22 23:59 HJK Helsinki -và- Gnistan Helsinki | ||
1.752.75Tài | 2.142.75Xỉu | 18 |
4/22 23:59 HJK Helsinki -và- Gnistan Helsinki | ||
2.313.25Tài | 1.643.25Xỉu | 18 |
4/23 03:45 Rio Ave -và- Sporting Lisbon | ||
---|---|---|
1.923.00Tài | 1.923.00Xỉu | 18 |
4/23 03:45 Rio Ave -và- Sporting Lisbon | ||
1.722.75Tài | 2.132.75Xỉu | 18 |
4/23 03:45 Rio Ave -và- Sporting Lisbon | ||
2.263.25Tài | 1.633.25Xỉu | 18 |
4/23 02:30 FCV Dender EH -và- Sporting Charleroi | ||
---|---|---|
2.012.75Tài | 1.872.75Xỉu | 18 |
4/23 02:30 FCV Dender EH -và- Sporting Charleroi | ||
1.792.50Tài | 2.092.50Xỉu | 18 |
4/23 02:30 FCV Dender EH -và- Sporting Charleroi | ||
